Schedules/Map
Edgewood Schools Bell Schedules
On "A" weeks, all periods meet Monday through Friday.
"B" weeks are block schedule on Tuesday through Thursday.
A Week
A Week Regular Day Bell Schedule
Mon, Tues, Thur, Fri - Release at 3:29 pm
Period | Times |
---|---|
1 | 8:30-9:19 |
2 | 9:24 - 10:13 |
Nutrition Break |
10:13- 10:26 |
3/Ann | 10:31-11:21 |
4 | 11:26-12:15 |
5 | 12:20-1:09 |
Lunch | 1:09-1:41 |
6 | 1:46-2:35 |
7 | 2:40-3:29 |
A Week Early Release Bell Schedule
Wednesdays - Release at 2:15
Period | Times |
---|---|
1 | 8:30-9:08 |
2 | 9:13-9:51 |
Nutrition Break | 9:51-10:04 |
3/Ann | 10:09-10:51 |
4 | 10:56-11:34 |
5 | 11:39-12:17 |
Lunch | 12:17-12:49 |
6 | 12:54-1:32 |
7 | 1:37-2:15 |
A Week Minimum Day Bell Schedule
Wednesdays - Release to lunch at 1:18 PM
Period | Times |
---|---|
1 | 8:30-9:05 |
2 | 9:10-9:45 |
3/Ann | 9:50-10:25 |
4 | 10:30-11:05 |
Nutrition Break | 11:05-11:18 |
5 | 11:23-11:58 |
6 | 12:03-12:38 |
7 | 12:43-1:18 |
Lunch | 1:18-1:50 |
B Week
B Week Monday & Friday Bell Schedule
Mon, Fri - Release at 3:29 pm
Period | Times |
---|---|
1 | 8:30-9:19 |
2 | 9:24-10:13 |
Nutrition Break | 10:13-10:26 |
3/Ann | 10:31-11:21 |
4 | 11:26-12:15 |
5 | 12:20-1:09 |
Lunch | 1:09-1:41 |
6 | 1:46-2:35 |
7 | 2:40-3:29 |
B Week Tuesday Bell Schedule
Per. 1,2,3,6,7 - Release at 3:29 PM
Period | Times |
---|---|
1 | 8:30-9:40 |
Nutrition Break | 9:40-9:53 |
2/Ann | 9:58-11:12 |
3 | 11:17-12:27 |
Lunch | 12:27-12:59 |
6 | 1:04-2:14 |
7 | 2:19-3:29 |
B Week Wednesday Bell Schedule
Per. 4,5,2,1 - Release at 2:15 pm
Period | Times |
---|---|
4 | 8:30-9:40 |
Nutrition Break | 9:40-9:53 |
5/Ann | 9:58-11:13 |
2 | 11:18-12:28 |
Lunch | 12:28-1:00 |
1 | 1:05-2:15 |
B Week Thursday Bell Schedule
Per. 3,4,5,6,7 - Release at 3:29 pm
Period | Times |
---|---|
3 | 8:30-9:40 |
Nutrition Break | 9:40-9:53 |
4/Ann | 9:58-11:12 |
5 | 11:17-12:27 |
Lunch | 12:27-12:59 |
6 | 1:04-2:14 |
7 | 2:19-3:29 |
B Week Minimum Day Bell Schedule
Per. 4,5,2,1 - Release to lunch at 1:18 pm
Period | Times |
---|---|
4 | 8:30-9:34 |
5 | 9:39-10:43 |
Nutrition Break | 10:43-10:56 |
2 | 11:01-12:09 |
1 | 12:14-1:18 |
Lunch | 1:18-1:50 |